Kenya’s Feed and Fodder Sector: from vulnerability to a USD 4.5 Billion Agro-Industrial opportunity
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2026-06-22T08:06:27Z | |
| dc.date.issued | 2026 | |
| dc.description | 4p. | |
| dc.description.abstract | Feed and Fodder is one of the most consequential yet under-structured foundations of the country’s liv economy e-stock. Kenya’s livestock sector contributes about 10–12% of national GDP, while the wider feed system directly shapes the performance of the dairy and beef value chains. Yet the sector remains volatile, fragmented, and underfunded despite feed accounting for roughly 60–70% of livestock production costs. | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1868 | |
| dc.language.iso | en | |
| dc.publisher | AU-IBAR | |
| dc.subject | Feed and fodder systems | |
| dc.subject | Livestock | |
| dc.subject | Dairy and beef value chains | |
| dc.title | Kenya’s Feed and Fodder Sector: from vulnerability to a USD 4.5 Billion Agro-Industrial opportunity | |
| dc.type | Dataset |
