Cadres Régionaux Relatifs À L’environnement Et À La Biosécurité Pour Le Développement D’une Aquaculture Durable En Afrique Du Nord
Regional environmental and biosecurity frameworks for sustainable aquaculture development for Northern Africa
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2021-05-03T11:27:46Z | |
dc.date.available | 2021-05-03T11:27:46Z | |
dc.date.issued | 6/1/2018 | |
dc.identifier.citation | AU-IBAR 2018: Regional environmental and biosecurity frameworks for sustainable aquaculture development for Northern Africa | en |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/584 | |
dc.description.abstract | In Northern Africa, the gap between the demand for and supply of food fish has been widening rapidly due to the decline of capture fisheries production and a continually growing population. However, aquaculture production has been increasing rapidly from a recorded 929, 6120 tons/year in 2010 to 1,196,149 tons in 2015 (FAO Stat, 2016), with Egypt alone registering 1,174, 831 tons/year in 2015. This rapid growth calls for careful consideration on management of aquatic environment and biosecurity issues to promote aquaculture sustainability | |
dc.description.abstract | En Afrique du Nord, l’écart entre la demande et l’offre de poissons comestibles s’est rapidement creusé en raison de la baisse de la production des pêches de capture et d’une population en croissance constante. Cependant, la production aquacole a augmenté rapidement, passant d’un niveau record de 929 6120 tonnes en 2010 à 1196 149 tonnes en 2015 (Statistiques FAO, 2016), l’Égypte seule ayant produit 1 174 831 tonnes en 2015. Cette croissance rapide appelle une analyse minutieuse de la gestion de l’environnement aquatique et des questions de biosécurité dans le but de promouvoir la durabilité de l’aquaculture. | |
dc.description.sponsorship | European Union and NEPAD | en |
dc.format.extent | 8 pages | en |
dc.language.iso | fr | |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Aquaculture | en |
dc.title | Cadres Régionaux Relatifs À L’environnement Et À La Biosécurité Pour Le Développement D’une Aquaculture Durable En Afrique Du Nord | |
dc.title | Regional environmental and biosecurity frameworks for sustainable aquaculture development for Northern Africa | en |
dc.title.alternative | Regional environmental and biosecurity frameworks for sustainable aquaculture development for Northern Africa | en |
dc.type | Policy Brief | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.