Live2Africa Narrative Technical Report for 12 months period July 2021 to June 2022
dc.contributor.author | AU-IBAR | |
dc.coverage.spatial | Kenya | en |
dc.date.accessioned | 2022-10-14T12:10:01Z | |
dc.date.available | 2022-10-14T12:10:01Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | AU-IBAR (2022). Live2Africa Narrative Technical Report November 1 July 2021 to 30 June 2022. Nairobi. | en |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1382 | |
dc.description.abstract | This report describes Live2Africa Project's progress against agreed-upon indicators and targets for the period between 1 July 2021 to 30 June 2022 | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 74 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Live2Africa | |
dc.title | Live2Africa Narrative Technical Report for 12 months period July 2021 to June 2022 | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
Documents & Reports [14]