Executive Summary: The Public Private Partnership (PPP) model as a Key Strategy to unlock the potential of the African aquaculture feed industry
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2025-12-08T08:29:38Z | |
| dc.date.available | 2025-12-08T08:29:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Aquaculture in Africa is expanding rapidly, yet growth is constrained by limited availability, high costs, and inconsistent quality of formulated fish feeds, the largest production expense, accounting for 60–80% of total costs. Many local feed mills operate below potential due to outdated technology, weak supply chains, inadequate financing, and poor-quality control. As a result, farmers often rely on expensive imports, undermining profitability and competitiveness. | en |
| dc.format.extent | 2p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1796 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Climate Change | en |
| dc.subject | Aquaculture feed industry | en |
| dc.subject | Public–Private Partnership (PPP) | en |
| dc.subject | Aquaculture | en |
| dc.title | Executive Summary: The Public Private Partnership (PPP) model as a Key Strategy to unlock the potential of the African aquaculture feed industry | en |
| dc.type | Policy Brief | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Executive Sammary - PPP on FISH FEED English version__Rev_by_4th_Meeting_Kampala_EN.pdf
- Size:
- 203.51 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Executive Sammary - PPP on FISH FEED English version__Rev_by_4th_Meeting_Kampala_FR.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
