Resilient African Feed and Fodder Systems (RAFFS) Project: Abridged Report 2022-2023
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2026-06-29T10:09:38Z | |
| dc.date.issued | 2026 | |
| dc.description | 22p. | |
| dc.description.abstract | The report shows that the project made substantial early progress despite operating in a complex emergency context shaped by the compounded effects of climate change, COVID-19, and the Russia–Ukraine conflict. During the reporting period, the project achieved 70% execution of Year 1 activities and 31.9% overall programme execution, while also establishing strong relevance and visibility at continental, regional, and country levels. This early momentum was driven by the project’s timely focus,its fit-for-purpose Theory of Change, and its ability to bring together public, private, technical, and women-led constituencies around a neglected but highly consequential development issue. | |
| dc.identifier.citation | AU-IBAR 2026. Resilient African Feed and Fodder Systems (RAFFS) Project: Abridged Report 2022-2023 | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1869 | |
| dc.language.iso | en | |
| dc.publisher | AU-IBAR | |
| dc.subject | Feed and fodder | |
| dc.subject | Livestock | |
| dc.subject | Food systems | |
| dc.subject | Nutrition security | |
| dc.title | Resilient African Feed and Fodder Systems (RAFFS) Project: Abridged Report 2022-2023 | |
| dc.type | Technical Report |
