Development of a national level information systems (ATLAS) on AAT and its vectors in Kenya
| dc.contributor.author | Ngari Miron, Nancy | |
| dc.coverage.spatial | KENYA | en |
| dc.date.accessioned | 2025-10-29T12:23:31Z | |
| dc.date.available | 2025-10-29T12:23:31Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1747 | |
| dc.format.extent | 19P. | en |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | 37th General Conference of the International Scientific Council for Trypanosomiasis Research and Control (ISCTRC) | en |
| dc.subject | Tsetse and Trypanosomiasis Control | en |
| dc.subject | Animal African Trypanosomiasis | en |
| dc.title | Development of a national level information systems (ATLAS) on AAT and its vectors in Kenya | en |
| dc.type | Conference | en |
