ANNUAL WORK PROGRAMME _ COST ESTIMATE FOR PACE TANZANIA -1ST NOVEMBER 2002 TO 31sT OCTOBER 2003-
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2021-02-19T20:19:21Z | |
| dc.date.available | 2021-02-19T20:19:21Z | |
| dc.identifier.uri | http://197.254.26.150/handle/123456789/159 | |
| dc.subject | Pan-African Control of Epizootics (PACE) | |
| dc.title | ANNUAL WORK PROGRAMME _ COST ESTIMATE FOR PACE TANZANIA -1ST NOVEMBER 2002 TO 31sT OCTOBER 2003- | |
| dc.type | Report |
Files in this item
This item appears in the following Collection(s)
-
PACE Documents & Reports [158]
