Mapping Study of Aquatic Animal Diseases - Eastern Africa
| dc.contributor.author | AU-IBAR | |
| dc.contributor.author | Nikuli, Hamisi | |
| dc.contributor.author | Isyagi, Nelly (Editor) | |
| dc.contributor.author | Seisay, Mohamed (Editor) | |
| dc.contributor.author | Nouala, Simplice (Editor) | |
| dc.date.accessioned | 2023-07-15T12:48:27Z | |
| dc.date.available | 2023-07-15T12:48:27Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1459 | |
| dc.description.abstract | A mapping study of Aquatic Animal Diseases in Eastern Africa | en | 
| dc.description.sponsorship | European Union | en | 
| dc.format.extent | 59 Pages | en | 
| dc.language.iso | en | en | 
| dc.publisher | AU-IBAR | en | 
| dc.subject | Aquatic Animal Health | en | 
| dc.subject | FishGov1 Project | en | 
| dc.subject | East Africa | en | 
| dc.title | Mapping Study of Aquatic Animal Diseases - Eastern Africa | en | 
