Live2 Africa Project Baseline Study Report
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2022-10-12T13:09:30Z | |
dc.date.available | 2022-10-12T13:09:30Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1340 | |
dc.description | Baseline Study | en |
dc.description.abstract | The baseline study laid the groundwork for measuring implementation progress and other critical parameters for tracking the impact of the Live2Africa project implementation. | en |
dc.description.sponsorship | European Union | |
dc.format.extent | 20 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Live2Africa | |
dc.title | Live2 Africa Project Baseline Study Report | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
Documents & Reports [104]