Assessment of the Chicken Egg Value Chain in ECCAS Member States
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Njossu, Lasconi Stephane | |
dc.contributor.editor | Prof. Ahmed Elbeltagy | |
dc.date.accessioned | 2022-10-05T10:11:05Z | |
dc.date.available | 2022-10-05T10:11:05Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1280 | |
dc.description.abstract | This report is a result of a consultative process aimed at providing a platform to assess the current status of Central Africa Poultry Egg Value Chain (CA-PEVC), and strengthening the Inter-Professionals Network(s) in ECCAS (Cameroon, Chad, Democratic Republic of the Congo, Gabon, and Republic of the Congo) . | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 39 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Livestock Value Chains | en |
dc.subject | Live2Africa | en |
dc.title | Assessment of the Chicken Egg Value Chain in ECCAS Member States | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Documents & Reports [104]