Renforcement Des Mécanismes De Mise En Oeuvre De L’accélération Des Approches Et Outils De Gestion Des Pêches
Strengthening mechanisms for fast tracking implementation of fisheries management approaches and tools
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2021-05-03T11:39:38Z | |
dc.date.available | 2021-05-03T11:39:38Z | |
dc.date.issued | 6/1/2018 | |
dc.identifier.citation | AU-IBAR 2018: Strengthening mechanisms for fast tracking implementation of fisheries management approaches and tools | en |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/592 | |
dc.description.abstract | The fisheries management approaches and tools (comanagement, marine protected areas (MPA), ecosystem approach to fisheries (EAF), wealth-based fisheries (WBFM) and rights-based fisheries management (RBFM) have been and are being promoted in AU MS mainly the aegis of donor projects, with the assumption that national departments could take over the activities at the end of the projects. The overall results have been mixed | |
dc.description.abstract | Les méthodes et outils de gestion des pêches (la cogestion, la zone de protection marine (ZPM), l’approche écosystémique de la pêche (EAF), la pêche basée sur la richesse (WBFM) et la gestion des pêches fondée sur les droits (RFBM) ont été et sont promus dans le cadre de l’UA. MS principalement sous l’égide de projets de bailleurs de fonds, avec l’hypothèse que les départements nationaux pourraient reprendre les activités au terme des projets. Les résultats sont globalement mitigés. | |
dc.description.sponsorship | European Union and NEPAD | en |
dc.format.extent | 11 pages | en |
dc.language.iso | fr | |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fisheries | en |
dc.title | Renforcement Des Mécanismes De Mise En Oeuvre De L’accélération Des Approches Et Outils De Gestion Des Pêches | |
dc.title | Strengthening mechanisms for fast tracking implementation of fisheries management approaches and tools | en |
dc.title.alternative | Strengthening mechanisms for fast tracking implementation of fisheries management approaches and tools | en |
dc.type | Policy Brief | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.