Rationalization of regional fishery bodies for effective performance
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.date.accessioned | 2021-05-03T11:15:18Z | |
dc.date.available | 2021-05-03T11:15:18Z | |
dc.date.issued | 6/1/2018 | |
dc.identifier.citation | AU-IBAR 2018: Rationalization of regional fishery bodies for effective performance | en |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/578 | |
dc.description.sponsorship | European Union and NEPAD | en |
dc.format.extent | 7 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fisheries | en |
dc.title | Rationalization of regional fishery bodies for effective performance | en |
dc.title.alternative | Rationalization of regional fishery bodies for effective performance | en |
dc.type | Policy Brief | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.