Increasing role of non-state actors in fisheries management
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.date.accessioned | 2021-05-03T10:54:58Z | |
dc.date.available | 2021-05-03T10:54:58Z | |
dc.date.issued | 6/1/2018 | |
dc.identifier.citation | AU-IBAR 2018: Increasing role of non-state actors in fisheries management | en |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/570 | |
dc.description.sponsorship | European Union and NEPAD | en |
dc.format.extent | 7 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fisheries | en |
dc.title | Increasing role of non-state actors in fisheries management | en |
dc.title.alternative | Increasing role of non-state actors in fisheries management | en |
dc.type | Policy Brief | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.