Pratiques De Cogestion De La Pêche Artisanale : Le Cas Des Unités De Gestion Des Plages (Beach Management Units, Bmu) En Afrique De L’est
Co-management practices in small-scale fisheries The case of Beach Management Units (BMUS) in Eastern Africa
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2021-05-03T09:26:56Z | |
dc.date.available | 2021-05-03T09:26:56Z | |
dc.date.issued | 6/1/2018 | |
dc.identifier.citation | AU-IBAR 2018: Co-management practices in small-scale fisheries The case of Beach Management Units (BMUS) in Eastern Africa | en |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/553 | |
dc.description.abstract | Beach Management Units (BMUs) are legally empowered communities that serve as the backbone of fisheries co-management of Eastern Africa, both on Lake Victoria and on the coast, led by the Fisheries Departments in Kenya, Tanzania and Uganda. | |
dc.description.abstract | Les Unités de gestion des plages (Beach Management Units, BMU) sont des communautés juridiquement habilitées à former l’ossature de la cogestion des pêches en Afrique de l’Est, tant sur le Lac Victoria que sur la côte. Elles sont dirigées par les ministères des pêches du Kenya, de la Tanzanie et de l’Ouganda | |
dc.description.sponsorship | European Union and NEPAD | en |
dc.format.extent | 6 pages | en |
dc.language.iso | fr | |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fisheries | en |
dc.subject | Blue Economy | en |
dc.title | Pratiques De Cogestion De La Pêche Artisanale : Le Cas Des Unités De Gestion Des Plages (Beach Management Units, Bmu) En Afrique De L’est | |
dc.title | Co-management practices in small-scale fisheries The case of Beach Management Units (BMUS) in Eastern Africa | en |
dc.title.alternative | Co-management practices in small-scale fisheries The case of Beach Management Units (BMUS) in Eastern Africa | en |
dc.type | Policy Brief | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.