Spatio-temporal estimates of apparent tsetse fly density in Uganda: a meta-analysis and meta-regression from 1985-2022
| dc.contributor.author | Rascón-García, Karla | |
| dc.contributor.author | Tamale Wasswa, Auther | |
| dc.contributor.author | Martínez-López, Beatriz | |
| dc.contributor.author | Cecchi, Giuliano | |
| dc.contributor.author | Mugenyi, Albert | |
| dc.contributor.author | Matovu, Enock | |
| dc.contributor.author | Muhanguzi, Dennis | |
| dc.coverage.spatial | UGANDA | en |
| dc.date.accessioned | 2025-11-03T13:10:25Z | |
| dc.date.available | 2025-11-03T13:10:25Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1753 | |
| dc.format.extent | 30p. | en |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Human and Animal African Trypanosomiasis | en |
| dc.subject | Tsetse and Trypanosomiasis Control | en |
| dc.subject | 37th General Conference of the International Scientific Council for Trypanosomiasis Research and Control (ISCTRC) | en |
| dc.title | Spatio-temporal estimates of apparent tsetse fly density in Uganda: a meta-analysis and meta-regression from 1985-2022 | en |
| dc.type | Conference | en |
