Update on the Development of the National Atlases for Tsetse and Animal Trypanosomiasis in Zimbabwe
| dc.contributor.author | Nyakupinda, L. | |
| dc.coverage.spatial | ZIMBABWE | en |
| dc.date.accessioned | 2025-10-29T12:02:40Z | |
| dc.date.available | 2025-10-29T12:02:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1745 | |
| dc.description.abstract | The generation of maps for both tsetse and Trypanosomiasis surveillance and control is pivotal to the country’s policy of progressive TAAT elimination in support of sustained rural development | en |
| dc.format.extent | 12p. | en |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Tsetse and Trypanosomiasis Control | en |
| dc.subject | 37th General Conference of the International Scientific Council for Trypanosomiasis Research and Control (ISCTRC) | en |
| dc.title | Update on the Development of the National Atlases for Tsetse and Animal Trypanosomiasis in Zimbabwe | en |
| dc.type | Conference | en |
