Report of the training workshop on capacity building for fisheries statistical data collection analysis and utilization of scientific data for informed decision-making in fisheries and aquaculture
dc.contributor.author | AU-IBAR | |
dc.coverage.spatial | NIGERIA | en |
dc.date.accessioned | 2023-08-28T14:11:44Z | |
dc.date.available | 2023-08-28T14:11:44Z | |
dc.date.issued | 2016-09 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1502 | |
dc.description.abstract | Report of the training workshop on capacity building for fisheries statistical data collection analysis and utilization of scientific data for informed decision-making in fisheries and aquaculture. Meeting took place from 5-9 September 2016 in Abuja, Nigeria. | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 35 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Data Collection | en |
dc.subject | FishGov 1 Project | en |
dc.title | Report of the training workshop on capacity building for fisheries statistical data collection analysis and utilization of scientific data for informed decision-making in fisheries and aquaculture | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
FishGov 1 [40]