Regional framework on environmental management for sustainable aquaculture development in Africa - Eastern Africa and the Great Lakes Region
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Ochola, Samuel O. | |
dc.contributor.author | Taing, Lina | |
dc.contributor.author | Mfodwo, Kwame | |
dc.contributor.author | Isyagi, Nelly (Editor) | |
dc.contributor.author | Seisay, Mohamed (Editor) | |
dc.contributor.author | Nouala, Simplice (Editor) | |
dc.date.accessioned | 2023-07-15T14:48:21Z | |
dc.date.available | 2023-07-15T14:48:21Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-9966-1659-5-4 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1466 | |
dc.description.abstract | Research report on the regional framework on environmental management for sustainable aquaculture development in Africa - Eastern Africa and the Great Lakes Region. | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 53 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Environmental Management | en |
dc.subject | Aquaculture | en |
dc.subject | FishGov1 Project | en |
dc.subject | Eastern Africa | en |
dc.subject | Great Lakes Region | en |
dc.title | Regional framework on environmental management for sustainable aquaculture development in Africa - Eastern Africa and the Great Lakes Region | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.