Etude cartographique des maladies des animaux aquatiques en afrique: Region de l’Afrique de l’ouest
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Coulibaly, Desire | |
dc.contributor.author | Boussini, Hiver (Editor) | |
dc.contributor.author | Isyagi, Nelly (Editors) | |
dc.contributor.author | Seisay, Mohamed (Editor) | |
dc.contributor.author | Nouala, Simplice (Editor) | |
dc.date.accessioned | 2023-07-15T12:31:14Z | |
dc.date.available | 2023-07-15T12:31:14Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-9966-1659-5-4 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1457 | |
dc.description.abstract | A study on aquatic animal health in West Africa | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 36 Pages | en |
dc.language.iso | fr | en |
dc.publisher | AU-IBAR | en |
dc.subject | Aquatic Animal Health | en |
dc.subject | West Africa | en |
dc.subject | FishGov1 Project | en |
dc.title | Etude cartographique des maladies des animaux aquatiques en afrique: Region de l’Afrique de l’ouest | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.