Etude de la cartographie des maladies des Animaux aquatiques en Afrique Centrale
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Mandeng, Jean-Marcel | |
dc.contributor.author | Boussini, Hiver (Editor) | |
dc.contributor.author | Isyagi, Nelly (Editors) | |
dc.contributor.author | Seisay, Mohamed (Editor) | |
dc.contributor.author | Nouala, Simplice (Editor) | |
dc.date.accessioned | 2023-07-15T11:48:18Z | |
dc.date.available | 2023-07-15T11:48:18Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1455 | |
dc.description.abstract | Etude de la cartographie des maladies des Animaux aquatiques en Afrique Centrale | en |
dc.language.iso | fr | en |
dc.publisher | AU-IBAR | en |
dc.subject | Aquatic Animal Diseases | en |
dc.subject | FishGov1 Project | en |
dc.subject | Central Africa | en |
dc.title | Etude de la cartographie des maladies des Animaux aquatiques en Afrique Centrale | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.