Strategy for Institutional Coordination Between RECs and RFBs and Strengthening Their Relationships with NSAs
dc.contributor.author | AU-IBAR | |
dc.coverage.spatial | COTE D'IVOIRE | en |
dc.date.accessioned | 2022-11-14T12:17:42Z | |
dc.date.available | 2022-11-14T12:17:42Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1389 | |
dc.description.sponsorship | European Union AUDA-NEPAD | en |
dc.format.extent | 3 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.title | Strategy for Institutional Coordination Between RECs and RFBs and Strengthening Their Relationships with NSAs | en |
dc.type | Policy Brief | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.