Implementation of International Fisheries Instruments in Africa - a Case Study for West Africa
dc.contributor.author | Areola, Foluke | |
dc.date.accessioned | 2022-10-11T06:51:05Z | |
dc.date.available | 2022-10-11T06:51:05Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1320 | |
dc.description.abstract | Fisheries sector plays multiple roles in AU MS. It contributes to the creation of national wealth through the money generated from the exportation of fish products, creates employment on both the small-scale and industrial levels; and it has large contribution to food security (ACPFISH II, 2010) and the Gross Domestic Products (GDPs) of the countries | en |
dc.format.extent | 41 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fisheries | en |
dc.title | Implementation of International Fisheries Instruments in Africa - a Case Study for West Africa | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
FishGov 1 [40]