Stratégie de l’économie bleue de l’Afrique: Plan de Mise en oeuvre de l’Economie Blue 2021-2025
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2022-01-29T19:56:41Z | |
dc.date.available | 2022-01-29T19:56:41Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1162 | |
dc.description.abstract | Stratégie de l’économie bleue de l’Afrique: Plan de Mise en oeuvre de l’Economie Blue 2021-2025 | en |
dc.format.extent | 72 pages | en |
dc.language.iso | fr | en |
dc.publisher | AU-IBAR | en |
dc.subject | Blue Economy | en |
dc.title | Stratégie de l’économie bleue de l’Afrique: Plan de Mise en oeuvre de l’Economie Blue 2021-2025 | en |
dc.type | Strategy | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.