Stratégie de l’économie bleue de l’Afrique: Stratégie de l’économie bleue de l’Afrique: cadre de la gouvernance bleue
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2022-01-29T19:47:17Z | |
dc.date.available | 2022-01-29T19:47:17Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1161 | |
dc.description.abstract | Stratégie de l’économie bleue de l’Afrique: cadre de la gouvernance bleue | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 62 pages | en |
dc.language.iso | fr | en |
dc.publisher | AU-IBAR | en |
dc.subject | Blue Economy | en |
dc.title | Stratégie de l’économie bleue de l’Afrique: Stratégie de l’économie bleue de l’Afrique: cadre de la gouvernance bleue | en |
dc.type | Strategy | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.