Live2Africa Narrative Technical Report for the period January 2020 – May 2021
| dc.contributor.author | AU-IBAR | |
| dc.coverage.spatial | KENYA | en |
| dc.date.accessioned | 2022-10-13T09:35:26Z | |
| dc.date.available | 2022-10-13T09:35:26Z | |
| dc.date.issued | 2020 | |
| dc.description | Sustainable Development of Livestock for Livelihoods | en |
| dc.description.abstract | The reports highlights the activities and achievement of Live2Africa within the stated period. The Project is implemented by AU-IBAR under Indirect Management through a Contribution Agreement with the European Union as an initiative of supporting the implementation of the 20-year (2015 – 2035) Livestock Development Strategy for Africa (LiDeSA). The project was developed on the background of a strong business case for investing in Africa’s livestock sector as evidenced by recent studies and assessments. | en |
| dc.description.sponsorship | European Union | en |
| dc.format.extent | 71 Pages | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1347 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Live2Africa | |
| dc.title | Live2Africa Narrative Technical Report for the period January 2020 – May 2021 | en |
| dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Live2Africa Jan 2020 - May 2021 Progress Report_Layout.pdf
- Size:
- 11.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
