Progress Report for the Period 13th December, 2016 to 12th June 2023 and the work Program for the No - Cost Extension
| dc.contributor.author | AU-IBAR | |
| dc.coverage.spatial | KENYA | en |
| dc.date.accessioned | 2022-10-14T08:23:19Z | |
| dc.date.available | 2022-10-14T08:23:19Z | |
| dc.date.issued | 2021 | |
| dc.description | work Program for the No - Cost Extension | en |
| dc.description.abstract | Livestock is a largely untapped sector, where appropriate investment could deliver substantive results for realizing the desired accelerated transformation of the Agricultural Sector | en |
| dc.description.sponsorship | European Union | en |
| dc.format.extent | 45 Pages | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1361 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Live2Africa | |
| dc.title | Progress Report for the Period 13th December, 2016 to 12th June 2023 and the work Program for the No - Cost Extension | en |
| dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Live2Africa PROGRESS REPORT_13th December 2016 - 10th June 2021_Layout.pdf
- Size:
- 883.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
