Live2Africa narrative technical report: January 2017 – October 2018
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2021-10-18T06:14:26Z | |
| dc.date.available | 2021-10-18T06:14:26Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This report covers the Live2Africa Project's implementation from its inception in January 2017 to October 2018. | en |
| dc.description.sponsorship | European Union | en |
| dc.format.extent | 64 Pages | en |
| dc.identifier.citation | AU-IBAR (2018): Live2Africa Narrative Technical Report January 2017 – October 2018. Nairobi, Kenya | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1121 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Livestock Value Chains | en |
| dc.subject | Live2Africa | en |
| dc.subject | Livestock Development | en |
| dc.title | Live2Africa narrative technical report: January 2017 – October 2018 | en |
| dc.title.alternative | Positioning Live2Africa to Deliver Catalytic Action: A Framework for Coherent and Expanded Impact, Quick Wins and Flagships | en |
| dc.type | Annual Report | en |
| dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Live2Africa Narrative Report January 2017 – October 2018_Layout.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Live2Africa 2018 Narrative Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
