Sustainable growth of Aquaculture in Africa
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2025-12-10T09:02:02Z | |
| dc.date.available | 2025-12-10T09:02:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Aquaculture in Africa presents significant potential for food security FAO (2022), job creation AU-IBAR (2019), and economic development World Bank (2019) and Bene & Heck (2005). However, the sector also faces critical challenges that need to be addressed through coordinated and inclusive strategies | en |
| dc.format.extent | 3p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1806 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Aquaculture | en |
| dc.subject | Food security | en |
| dc.subject | Job creation | en |
| dc.subject | Economic development | en |
| dc.title | Sustainable growth of Aquaculture in Africa | en |
| dc.type | Strategy | en |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
