Technical Report: Assessment of Regional Blue Value Chains in small-scale Octopus Fisheries and mechanisms for strengthening Gender dimensions and Climate Change and Environmental considerations in East Africa and South-West Indian Ocean
| dc.contributor.author | AU-IBAR | |
| dc.coverage.spatial | KENYA | en |
| dc.coverage.spatial | MADAGASCAR | en |
| dc.coverage.spatial | MOZAMBIQUE | en |
| dc.coverage.spatial | SOMALIA | en |
| dc.coverage.spatial | TANZANIA | en |
| dc.date.accessioned | 2025-08-08T08:23:03Z | |
| dc.date.available | 2025-08-08T08:23:03Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | This consultancy examined the regional value chains, highlighting stakeholder roles and assessing opportunities for gender integration. It also identified environmental threats, particularly the impacts of climate change on coral reef habitats critical to octopus populations. The findings underscore the need for inclusive conservation strategies that recognize and support women’s contributions to sustainable aquatic resource use | en |
| dc.description.sponsorship | Swedish International Development Cooperation Agency (SIDA) | en |
| dc.format.extent | 35p. | en |
| dc.identifier.citation | AU-IBAR (2025). Assessment of Regional Blue Value Chains in small-scale Octopus Fisheries and mechanisms for strengthening Gender dimensions and Climate Change and Environmental considerations in East Africa and South-West Indian Ocean | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1656 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Coral reef habitats | en |
| dc.subject | Octopus management | en |
| dc.subject | Gender dimensions | en |
| dc.subject | Climate change | en |
| dc.subject | Octopus fisheries | en |
| dc.title | Technical Report: Assessment of Regional Blue Value Chains in small-scale Octopus Fisheries and mechanisms for strengthening Gender dimensions and Climate Change and Environmental considerations in East Africa and South-West Indian Ocean | en |
| dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FULANDA 2025 _ AU IBAR _ Octopus Value Chains - REPORT_ JUNE 2025.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
