Live2Africa Narrative Technical Report January 2017 – October 2018
| dc.contributor.author | AU-IBAR | |
| dc.coverage.spatial | Kenya | en |
| dc.date.accessioned | 2022-10-13T12:15:35Z | |
| dc.date.available | 2022-10-13T12:15:35Z | |
| dc.date.issued | 2018 | |
| dc.description | Sustainable Development of Livestock for Livelihood | en |
| dc.description.abstract | This report covers implementation of the Live2Africa Project from its inception in January 2017 to October 2018. | en |
| dc.description.sponsorship | European Union | en |
| dc.format.extent | 64 Pages | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1356 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Live2Africa | |
| dc.title | Live2Africa Narrative Technical Report January 2017 – October 2018 | en |
| dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Live2Africa Narrative Report 20170101 to 20181031 EU_Layout.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
