Tsetse and trypanosomiasis (T&T) surveillance in support of HAT elimination in Kenya
| dc.contributor.author | KALRO VETERINARY SCIENCE RESEARCH CENTRE - ALUPE | |
| dc.coverage.spatial | KENYA | en |
| dc.date.accessioned | 2025-10-13T13:29:16Z | |
| dc.date.available | 2025-10-13T13:29:16Z | |
| dc.date.issued | 2025 | |
| dc.format.extent | 17p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1711 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.title | Tsetse and trypanosomiasis (T&T) surveillance in support of HAT elimination in Kenya | en |
| dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EVALUATION OF SENSITIVITY AND SPECIFICITY OF RAPID DIAGNOSTIC TESTS FOR TRIPANOSOMIASIS IN ANGOLA [Guardado automaticamente].pdf
- Size:
- 686.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
