Progress of Project Implementation Conserving Aquatic Biodiversity in African Blue Economy Annual Report October, 2024 - November, 2025
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2025-11-25T07:23:27Z | |
| dc.date.available | 2025-11-25T07:23:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The overarching objective of the project was to enhance the Policy environment, Regulatory frameworks, and institutional capacities of African Union Member States (AU-MSs) and Regional Economic Communities (RECs) to sustainably utilize and conserve aquatic biodiversity and ecosystems | en |
| dc.format.extent | 85p. | en |
| dc.identifier.citation | AU-IBAR 2025: Progress of Project Implementation Conserving Aquatic Biodiversity in African Blue Economy Annual Report October, 2024 - November, 2025 | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1788 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Marine Protected Areas | en |
| dc.subject | Aquatic biodiversity | en |
| dc.subject | Marine ecosystems | en |
| dc.subject | Aquatic ecosystems | en |
| dc.title | Progress of Project Implementation Conserving Aquatic Biodiversity in African Blue Economy Annual Report October, 2024 - November, 2025 | en |
| dc.type | Annual Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aquatic Project_4th_ANNUAL REPORT_October 2024 to November 2025.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
