Impact of Climate Change on Africa Aquatic Ecosystems and Biodiversity and Proposed Mitigation Measures
| dc.contributor.author | AU-IBAR | |
| dc.contributor.author | Brandolini, Giorgio | |
| dc.contributor.editor | Mokenye, Joel | |
| dc.contributor.editor | Seisay, Mohamed | |
| dc.contributor.editor | Sago, Alberta | |
| dc.contributor.editor | Nadiope, Eric | |
| dc.date.accessioned | 2023-01-24T08:09:31Z | |
| dc.date.available | 2023-01-24T08:09:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The publication highlights the impact of climate change on the aquatic ecosystems and biodiversity and proposal of mitigation measures analyses the impact of climate change on the aquatic ecosystems and biodiversity, the ongoing initiatives and best practices to address it and proposes mitigation, adaptation and resilience measures for an African strategy in the aquaculture and fisheries sector. | en |
| dc.description.sponsorship | Swedish International Development cooperation Agency (SIDA) | en |
| dc.format.extent | 75 Pages | en |
| dc.identifier.citation | AU-IBAR, 2022. Impact of climate change on African aquatic ecosystems and biodiversity and proposed mitigation measures. Nairobi | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1398 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Climate Change | en |
| dc.subject | Aquatic Ecosystems | en |
| dc.subject | Aquatic Biodiversity | en |
| dc.subject | Blue Economy | |
| dc.title | Impact of Climate Change on Africa Aquatic Ecosystems and Biodiversity and Proposed Mitigation Measures | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate Change on Africa Aquatic Ecosystems_Layout-1.pdf
- Size:
- 8.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Climate Change
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
