Livestock Sector Climate Finance Flows in selected African countries: Study Report
| dc.contributor.author | Teno, Gabriel | |
| dc.date.accessioned | 2026-09-11T13:57:21Z | |
| dc.date.issued | 2026-03 | |
| dc.description | 60p. | |
| dc.description.abstract | This study is guided by a detailed methodological approach comprising six key steps: (1) selection of participant countries and definition of the study horizon; (2) definition of key elements and development of the analytical framework; (3) data collection from public databases and project documentation; (4) data processing and analysis, including coding, cleaning, and triangulation; (5) interpretation and synthesis of results to provide a comprehensive picture of climate finance flows; and (6) identification of challenges and corresponding mitigation strategies. This methodology is built on the one used in 2022 for livestock climate finance flows studies in Western Africa (Teno, 2023) and Eastern Africa (Rugerri, 2024). These two studies were conducted simultaneously in 2022 using the same methodological approach, although they were published at different times. | |
| dc.description.sponsorship | ILRI LiveSys Project | |
| dc.identifier.citation | AU–IBAR, 2026. Livestock Sector Climate Finance Flows in selected African countries: Study Report | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1899 | |
| dc.language.iso | en | |
| dc.publisher | AU-IBAR | |
| dc.subject | Climate finance | |
| dc.subject | Climate change mitigation | |
| dc.subject | Agriculture | |
| dc.subject | Livestock | |
| dc.subject | Livelihoods | |
| dc.subject | Farming systems | |
| dc.title | Livestock Sector Climate Finance Flows in selected African countries: Study Report | |
| dc.type | Technical Report |
