Live2Africa Annual Report- 2017
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2021-10-18T06:01:22Z | |
| dc.date.available | 2021-10-18T06:01:22Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This report covers 2017 activities of the Live2Africa Project. During the period under review, the activities centered on the establishment of the project team, support strategies development at national and regional levels, critical reflections on livestock commodities value chains across the continent, support establishment and operationalisation of continental networks for enhanced participation in value chains, and the governance of the project. | en |
| dc.description.sponsorship | European Union | en |
| dc.format.extent | 24 pages | en |
| dc.identifier.citation | AU-IBAR. 2017. Live2Africa 2017 Annual Report. Nairobi, Kenya. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1120 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Live2Africa | en |
| dc.subject | Livestock Value Chains | en |
| dc.subject | Livestock Development | en |
| dc.title | Live2Africa Annual Report- 2017 | en |
| dc.title.alternative | Live2Africa: Pan-African Support to the AU-IBAR for a Sustainable Development of Livestock for Livelihoods in Africa - PANAF/2016/379-702 : 2017 Annual Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Live2Africa Annual Report 2017_Layout.pdf
- Size:
- 576.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Live2Africa 2017 Annual Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
