Kenya eyes 80 million tonnes of Livestock feed with 40 million hectares investment
| dc.contributor.author | Gichohi, Erastus | |
| dc.coverage.spatial | KENYA | en |
| dc.date.accessioned | 2025-11-21T12:36:59Z | |
| dc.date.available | 2025-11-21T12:36:59Z | |
| dc.date.issued | 2025 | |
| dc.format.extent | 1p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1787 | |
| dc.language.iso | en | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Feed security | en |
| dc.subject | Pastoral Investment | en |
| dc.subject | Rangelands | en |
| dc.title | Kenya eyes 80 million tonnes of Livestock feed with 40 million hectares investment | en |
| dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya eyes 80million tonnes of livestock feed.docx
- Size:
- 274.82 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
