Stratégie de l’économie bleue de l’Afrique: Plan de Mise en oeuvre de l’Economie Blue 2021-2025
| dc.contributor.author | AU-IBAR | |
| dc.date.accessioned | 2022-01-29T19:56:41Z | |
| dc.date.available | 2022-01-29T19:56:41Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Stratégie de l’économie bleue de l’Afrique: Plan de Mise en oeuvre de l’Economie Blue 2021-2025 | en |
| dc.format.extent | 72 pages | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1162 | |
| dc.language.iso | fr | en |
| dc.publisher | AU-IBAR | en |
| dc.subject | Blue Economy | en |
| dc.title | Stratégie de l’économie bleue de l’Afrique: Plan de Mise en oeuvre de l’Economie Blue 2021-2025 | en |
| dc.type | Strategy | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABES Implementation Plan 2021-2025_Layout_FRE.PDF
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plan de Mise en oeuvre de l’Economie Blue
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
