Advocacy Paper Fish Trade Flows in Africa: Value and Socio-Economic Consequences of Fish Importation and Exportation into and out of Africa August, 2018
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
| dc.date.accessioned | 2021-09-26T12:12:43Z | |
| dc.date.available | 2021-09-26T12:12:43Z | |
| dc.format.extent | 16 Pages | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/718 | |
| dc.publisher | AU-IBAR | |
| dc.title | Advocacy Paper Fish Trade Flows in Africa: Value and Socio-Economic Consequences of Fish Importation and Exportation into and out of Africa August, 2018 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FISH TRADE FLOWS AFRICA 2018_Advocacy Paper_Layout.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
