The Business Case for Investment in Rangeland Restoration
| dc.contributor.author | Davies, Jonathan | |
| dc.contributor.author | Nyamtseren, Mandakh | |
| dc.contributor.author | Wane, Abdrahmane | |
| dc.contributor.author | Hientz, Lennart | |
| dc.date.accessioned | 2026-09-11T13:32:12Z | |
| dc.date.issued | 2025-10 | |
| dc.description | 50p. | |
| dc.description.abstract | As rangeland restoration builds momentum, countries and their development partners are recognising the need to transition from projects to national programmes and policies and eventually to long-term private investment to restore and sustainably manage rangelands. Evidence suggests that rangelands restoration will pay for itself, with estimated returns of USD4-USD35 for each USD invested. However, global figures vary greatly and may not provide adequate confidence for investment at a local level. | |
| dc.description.sponsorship | Protecting Climate, Biodiversity and Land through Sustainable Livestock Systems (LIVESys) | |
| dc.identifier.citation | AU–IBAR, 2026. The Business Case for Investment in Rangeland Restoration | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1898 | |
| dc.language.iso | en | |
| dc.publisher | AU-IBAR | |
| dc.subject | Land use | |
| dc.subject | Land planning | |
| dc.subject | Land tenure | |
| dc.subject | Economic incentives | |
| dc.subject | Markets | |
| dc.subject | Rangeland restoration | |
| dc.title | The Business Case for Investment in Rangeland Restoration | |
| dc.type | Working Paper |
