Stratégie de l’économie bleue de l’Afrique
dc.contributor.author | African Union | |
dc.date.accessioned | 2021-04-21T13:45:52Z | |
dc.date.available | 2021-04-21T13:45:52Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/511 | |
dc.description.abstract | Le document présente la Stratégie d’économie bleue de l’Afrique. comme un moyen de promouvoir l’orientation stratégique pour l’utilisation efficace des ressources aquatiques dotations pour la croissance durable de l’économie bleue. | en |
dc.format.extent | 48 pages | en |
dc.language.iso | fr | en |
dc.publisher | African Union | en |
dc.subject | Blue Economy | en |
dc.title | Stratégie de l’économie bleue de l’Afrique | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [129]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.