Africa Blue Economy Strategy: Flyer
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.date.accessioned | 2021-04-18T19:18:17Z | |
dc.date.available | 2021-04-18T19:18:17Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/422 | |
dc.description.abstract | This 2 page brief provides an overview of the Africa Blue Economy Strategy's vision and purpose. | en |
dc.format.extent | 2 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Blue Economy | en |
dc.subject | Fisheries | |
dc.subject | Aquaculture | |
dc.title | Africa Blue Economy Strategy: Flyer | en |
dc.type | Other | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.