Africa Blue Economy Strategy
dc.contributor.author | African Union Inter-African Bureau for Animal Resources | |
dc.contributor.author | AU-IBAR | |
dc.coverage.spatial | KENYA | |
dc.date.accessioned | 2021-04-16T09:33:56Z | |
dc.date.available | 2021-04-16T09:33:56Z | |
dc.date.issued | 2019 | |
dc.identifier.isbn | 978-9966-077-36-3 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/421 | |
dc.description.abstract | The Africa Blue Economy Strategy outlines the key drivers of change that are shaping Africa Blue Economy development; strategic and technical challenges to the blue economy development and identified priority areas of intervention for sustainable blue economy development in Africa. The strategy aims to support and provide guidance to African Union member states and regional institutions for coherent formulation of their national and regional blue economy strategies that would promote socio-economic transformation and growth. | en |
dc.format.extent | 48 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Blue Economy | en |
dc.subject | Fisheries | |
dc.subject | Aquaculture | |
dc.title | Africa Blue Economy Strategy | en |
dc.type | Policy | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.