Mapping study of aquatic animal diseases - North Africa
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Murphy, Thomas | |
dc.contributor.author | O’Connell, Jerome | |
dc.contributor.author | Gunton, Richard | |
dc.contributor.author | Isyagi, Nelly (Editor) | |
dc.contributor.author | Seisay, Mohamed (Editor) | |
dc.contributor.author | Nouala, Simplice (Editor) | |
dc.date.accessioned | 2023-07-15T13:59:40Z | |
dc.date.available | 2023-07-15T13:59:40Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-9966-1659-5-4 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1462 | |
dc.description.abstract | Mapping study of aquatic animal diseases - North Africa | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 79 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Aquatic Animal Diseases | en |
dc.subject | FishGov1 Project | en |
dc.subject | North Africa | en |
dc.title | Mapping study of aquatic animal diseases - North Africa | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.