Mapping Study of Aquatic Animal Diseases - Southern Africa
dc.contributor.author | AU-IBAR | |
dc.contributor.author | Walakira, John | |
dc.contributor.author | NAFFIRI – Aquaculture Research and Development Centre | |
dc.contributor.author | Isyagi, Nelly (Editor) | |
dc.contributor.author | Seisay, Mohamed (Editor) | |
dc.contributor.author | Nouala, Simplice (Editor) | |
dc.date.accessioned | 2023-07-15T12:39:33Z | |
dc.date.available | 2023-07-15T12:39:33Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-9966-1659-5-4 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1458 | |
dc.description.abstract | A Mapping Study of aquatic animal diseases in Southern Africa. | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 44 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Aquatic Animal Health | en |
dc.subject | FishGov 1 Projects | en |
dc.subject | Southern Africa | en |
dc.title | Mapping Study of Aquatic Animal Diseases - Southern Africa | en |
dc.type | Research Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.