Mapping and Assessment of National and Regional Livestock Policy Platforms in Africa
dc.contributor.author | AU-IBAR | |
dc.contributor.author | OPPONG-OTOO;, John | |
dc.contributor.author | BOUSSINI, Hiver | |
dc.contributor.author | OSSIYA, Sarah | |
dc.contributor.author | Prof. WABACHA., James | |
dc.coverage.spatial | KENYA | en |
dc.date.accessioned | 2022-10-14T09:27:25Z | |
dc.date.available | 2022-10-14T09:27:25Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1371 | |
dc.description.abstract | The livestock sector contributes between 20-50% to agricultural value-added products in African countries with a continental average of 26% and is expected to become the largest contributor mainly fueled by population growth, growth in incomes and urbanization. | en |
dc.description.sponsorship | EU | en |
dc.format.extent | 66 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.title | Mapping and Assessment of National and Regional Livestock Policy Platforms in Africa | en |
dc.type | Technical Report | en |
Files in this item
This item appears in the following Collection(s)
-
Documents & Reports [34]