Brochure du projet Live2Africa
dc.contributor.author | AU-IBAR | |
dc.coverage.spatial | KENYA | en |
dc.date.accessioned | 2022-10-14T08:50:57Z | |
dc.date.available | 2022-10-14T08:50:57Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1367 | |
dc.description.abstract | Cette brochure du projet Live2Africa fournit un contexte au projet et au contexte dans lequel le projet est situé, met en évidence les sept domaines de résultats des projets qui sont alignés sur plusieurs programmes, politiques, déclarations et mandats, et contribue à la réalisation de quatre objectifs de la stratégie de développement de l'élevage pour l'Afrique ( LiDeSA ). | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 6 Pages | en |
dc.language.iso | fr | en |
dc.publisher | AU-IBAR | en |
dc.subject | Live2Africa | |
dc.subject | LiDeSA | |
dc.title | Brochure du projet Live2Africa | en |
dc.type | Brochure | en |
Files in this item
This item appears in the following Collection(s)
-
Livestock Development [89]
This collection provides information on work that is being rendered towards the implementation of the Livestock Development Strategy for Africa (LIDeSA) - A 20 years (2015-2035) strategy geared towards addressing Africa’s development needs and challenges. The strategy is aligned to the ongoing regional strategies, policy frameworks and guidelines; and is coherent with the Comprehensive Africa Agriculture Development Programme (CAADP), Frameworks and Agenda at the Continental, Regional Economic Community (REC) and Member States (MS) levels. The LiDeSA embraces “business unusual” approaches and focuses on encouraging increased investments from both public and private sources for the transformation of the sector to enhance its contribution to socio-economic development and equitable growth.