Live2 Africa Project Baseline Study Report
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2022-10-12T13:09:30Z | |
dc.date.available | 2022-10-12T13:09:30Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1340 | |
dc.description | Baseline Study | en |
dc.description.abstract | The baseline study laid the groundwork for measuring implementation progress and other critical parameters for tracking the impact of the Live2Africa project implementation. | en |
dc.description.sponsorship | European Union | |
dc.format.extent | 20 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Live2Africa | |
dc.title | Live2 Africa Project Baseline Study Report | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
Livestock Development [89]
This collection provides information on work that is being rendered towards the implementation of the Livestock Development Strategy for Africa (LIDeSA) - A 20 years (2015-2035) strategy geared towards addressing Africa’s development needs and challenges. The strategy is aligned to the ongoing regional strategies, policy frameworks and guidelines; and is coherent with the Comprehensive Africa Agriculture Development Programme (CAADP), Frameworks and Agenda at the Continental, Regional Economic Community (REC) and Member States (MS) levels. The LiDeSA embraces “business unusual” approaches and focuses on encouraging increased investments from both public and private sources for the transformation of the sector to enhance its contribution to socio-economic development and equitable growth.