Live 2 Africa: Pan-African Support to the AU-IBAR for a Sustainable Development of Livestock for Livelihoods in Africa
dc.contributor.author | AU-IBAR | |
dc.date.accessioned | 2022-10-12T13:05:41Z | |
dc.date.available | 2022-10-12T13:05:41Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1339 | |
dc.description.abstract | Based on the anticipated increase in human population in urban areas and rising affluence in Africa, the demand for livestock & Livestock Products is projected to increase two to eight fold by 2050. | en |
dc.description.sponsorship | EU | en |
dc.format.extent | 24 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.title | Live 2 Africa: Pan-African Support to the AU-IBAR for a Sustainable Development of Livestock for Livelihoods in Africa | en |
dc.type | Annual Report | en |
Files in this item
This item appears in the following Collection(s)
-
Documents & Reports [31]