A Pan - African Strategy on the Improvement of Fisheries & Aquaculture data collection, Analysis & dissemination
dc.contributor.author | AU-IBAR | |
dc.coverage.spatial | KENYA | en |
dc.date.accessioned | 2022-10-07T11:45:40Z | |
dc.date.available | 2022-10-07T11:45:40Z | |
dc.date.issued | 2014-05 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1310 | |
dc.description.abstract | This strategic document is intended to provide a framework and guidelines that should lead to improvements in the availability and quality of national and regional data to support fisheries management, aquaculture development and policy development. | en |
dc.description.sponsorship | AUDA - NEPAD FAO EU | en |
dc.format.extent | 29 Pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.title | A Pan - African Strategy on the Improvement of Fisheries & Aquaculture data collection, Analysis & dissemination | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
FishGov 1 [40]