Report of the Meeting to Create Awareness on the Importance of Fisheries, Aquaculture and Blue Economy to Africa’s Socio-economic Development Amongst Stakeholders
dc.contributor.author | AU-IBAR | |
dc.contributor.author | AUDA-NEPAD | |
dc.date.accessioned | 2022-05-23T13:09:22Z | |
dc.date.available | 2022-05-23T13:09:22Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | http://repository.au-ibar.org/handle/123456789/1228 | |
dc.description.abstract | Report of the meeting to create awareness on the importance of fisheries, aquaculture and blue economy to Africa’s socio-economic development amongst stakeholders. Meeting was held in March 2022. | en |
dc.description.sponsorship | European Union | en |
dc.format.extent | 30 pages | en |
dc.language.iso | en | en |
dc.publisher | AU-IBAR | en |
dc.subject | Fisheries | en |
dc.subject | Aquaculture | en |
dc.subject | Blue Economy | en |
dc.title | Report of the Meeting to Create Awareness on the Importance of Fisheries, Aquaculture and Blue Economy to Africa’s Socio-economic Development Amongst Stakeholders | en |
dc.type | Report | en |
Files in this item
This item appears in the following Collection(s)
-
Fisheries, Aquaculture, Blue Economy and Aquatic Biodiversity [151]
AU-IBAR is contributing to the development of the largest sectors of the current African aquatic and ocean based economy – namely: fisheries, aquaculture, tourism, transport, ports, coastal mining, energy and the blue economy.